National Assembly of Pakistan: Party Position in Election 2024
Total Seats: 266
Election was held on 265 seats.
Registered Voters | Male | 68,801,468 | Female | 60,082,278 | Total | 128,129,751 |
---|
Turout: 46%
Majority Party: PTI
Party | National Assembly |
PTI-backed Independents | 94 |
PML-N | 77 |
PPP | 54 |
MQM-P | 17 |
Independents | 6 |
JUI-F | 4 |
PML | 3 |
IPP | 2 |
BNP | 2 |
PML-Z | 1 |
MWM | 1 |
PNAP | 1 |
BAP | 1 |
PkMAP | 1 |
NP | 1 |
TLP | 0 |
ANP | 0 |
Haq Do Tehreek Balochistan | 0 |
PNAP | 0 |
GDA | 0 |
Jamat-e-Islami | 0 |
Pakistan Rah-E-Haq Party | 0 |
BNP-A | 0 |
PTI-P | 0 |
NDM | 0 |
Read Also: Punjab Assembly Party Position Election Result 2024