General Election 2024: Sindh Assembly Party Position
Total Seats: 130
Registered Voters | Male | 14,830,087 | Female | 12,593,151 | Total | 27,333,308 |
---|
Turnout: 41%
Majority Party: PPPP
Party | Sindh Assembly |
PTI-backed Independents | 11 |
PML-N | 0 |
PPP | 84 |
MQM-P | 28 |
Independents | 3 |
JUI-F | 0 |
PML | 0 |
IPP | 0 |
BNP | 0 |
PML-Z | 0 |
MWM | 0 |
PNAP | 0 |
BAP | 0 |
PkMAP | 0 |
NP | 0 |
TLP | 0 |
ANP | 0 |
Haq Do Tehreek Balochistan | 0 |
PNAP | 0 |
GDA | 3 |
Jamat-e-Islami | 2 |
Pakistan Rah-E-Haq Party | 0 |
BNP-A | 0 |
PTI-P | 0 |
NDM | 0 |
Read Also: Punjab Assembly Party Position Election Result 2024